
Charts
Zoology Charts
Multicoloured, accurate in details, printed on plastic, laminated on both sides, with plastic rollers, size 75×100 cm. These charts are available in English.
B13045
Availability:
In Stock
| Cat. No. | Description | Quantity | |
|---|---|---|---|
| B13045/4 | Connective tissues-Blood | ||
| B13045/9 | Plasmodium Vivax, life cycle | ||
| B13045/12 | Hydra, External morphology with T.S. | ||
| B13045/16 | Earthworm, external structure with T.S. in intestine & internal anatomy | ||
| B13045/17 | Earthworm, circulatory system with reproductive system | ||
| B13045/19 | Snail-reproductive system | ||
| B13045/22 | Cockroach Mouth parts | ||
| B13045/23 | Cockroach, internal anatomy | ||
| B13045/25 | Starfish, Digestive system | ||
| B13045/28 | Fish Circulatory system | ||
| B13045/30 | Frog circulatory system & L.S. in Heart | ||
| B13045/32 | Pigeon skeletal system with fore & hind limbs | ||
| B13045/35 | Rabbit-Reproductuve system Male & Female | ||
| B13045/37 | Typical Animal cell, English only |



