Mechanics
Spring Balance, Transparent
Transparent plastic body. Each scale has been individually calibrated and equipped with a high grade spring with adjustable zero. High contrast marking make readings easy. Plated steel suspension ring at top and hook at bottom.
PH10120
Availability:
In Stock
| Cat. No. | Capacity | Quantity | |
|---|---|---|---|
| PH10120/2 | 2.5 N x 0.05N / 250gm x 5g | ||
| PH10120/3 | 5.0 N x 0.1N/500gm x 10gm | ||
| PH10120/4 | 10 N x 0.20 N/ 1000gm x 20gm | ||
| PH10120/5 | 20N x 0.4 N/ 2000gm x 40gm | ||
| PH10120/6 | 50N x 1N / 5000gm x 100gm |









