Mechanics
Spring Balance
Aluminium tubular balance, with zero adjustment. Scales are both in grams and Newton. With upper & lower suspension hooks, graduation on inner tube.
PH10133
Availability:
In Stock
| Cat. No. | Capacity | Quantity | |
|---|---|---|---|
| PH10133/1 | 100gm/1N | ||
| PH10133/4 | 250 gm/2.5N | ||
| PH10133/6 | 500 gm/5N | ||
| PH10133/8 | 1000gm/10N | ||
| PH10133/10 | 2000gm/2 N | ||
| PH10133/14 | 5000gm/50N | ||
| PH10133/12 | 3000 gm/30N |








