Vacuum Apparatus
Spectrum Tubes
Made of glass, 26 cm long overall, narrowed to capillary width for 8.5 to 10 cm of the length. Metal wires holding the electrodes are sealed through the ends and welded to metal caps, which have loops for connecting wires. For use with Spectrum Tube Power supply PH61025.
For use with Spectrum Tube Power supply PH61025
PH95014
Availability:
In Stock
| Cat. No. | Description | Quantity | |
|---|---|---|---|
| PH95014/1 | Air | ||
| PH95014/2 | Argon | ||
| PH95014/3 | Bromine Vapor | ||
| PH95014/4 | Carbon Dioxide | ||
| PH95014/5 | Chlorine | ||
| PH95014/6 | Deuterium | ||
| PH95014/7 | Helium | ||
| PH95014/8 | Hydrogen | ||
| PH95014/9 | Iodine Vapor | ||
| PH95014/10 | Krypton | ||
| PH95014/11 | Mercury Vapor | ||
| PH95014/12 | Neon | ||
| PH95014/13 | Nitrogen | ||
| PH95014/14 | Oxygen | ||
| PH95014/15 | Water Vapor |




