| Cat. No. | Description | Quantity | |
|---|---|---|---|
| B16900/1 | Prawns/ Crab | ||
| B16900/2 | Rohu Fish (Labeo) | ||
| B16900/3 | Apple Snail (Pila) | ||
| B16900/4 | Octopus | ||
| B16900/5 | Sepia | ||
| B16900/6 | Mussel | ||
| B16900/7 | Sea Urchin | ||
| B16900/8 | Common Toad | ||
| B16900/9 | Garden Lizard (CALOTES) | ||
| B16900/11 | Bat | ||
| B16900/12 | Plant Specimen or a Twig of a Plant (20 – 25 cm long) with Leaves and Flowers | ||
| B16900/13 | Plant Specimens from Xeric and Hydric Habitat | ||
| B16900/14 | Angiospermic Plants | ||
| B16900/15 | Stem and Root of Sunflower,(Cutting in Specimen Tubes/Bottle 100 ml) | ||
| B16900/16 | Cucurbita (Cutting in Specimen Tubes/Bottle 100 ml) | ||
| B16900/17 | Maize (Cutting in Specimen Tubes/Bottle 100 ml) | ||
| B16900/18 | Canna (Cutting in Specimen Tubes/Bottle 100 ml) |

