Plant Physiology
Microslide Viewer
Each Microslide title includes a slide featuring 8 related 35mm images photographed through a microscope called photomicrographs. Arrows and call outs help the student locate important features. Each Microslide is accompanied by a detailed lesson plan designed to stimulate, inform and question students about the topic under study. Each lesson plan has a pocket in which the Microslide is stored.
T001
Availability:
In Stock
| Cat. No. | Description | Quantity | |
|---|---|---|---|
| T001 | Microslide-Viewer | ||
| T010-15 | Microslide, Cells of Your Body, Set of 15 | ||
| T011-15 | Microslide, Cells of Plants, Set of 15 | ||
| T017-15 | Microslide, The Chick Embryo, Set of 15 | ||
| T018-15 | Microslide, Insect Parts, Set of 15 | ||
| T050-15 | Microslide, Animal Tissues-A Set, Set of 15 | ||
| T051-15 | Microslide, Animal Tissues-B Set, Set of 15 | ||
| T053-15 | Microslide, Animal Mitosis, Set of 15 | ||
| T055-15 | Microslide, Plant Mitosis, Set of 15 | ||
| T059-15 | Microslide, Photosynthesis, Set of 15 | ||
| T062-15 | Microslide, Reproduction, Set of 15 | ||
| T067-15 | Microslide, The Digestive System, Set of 15 | ||
| T068-15 | Microslide, The Circulatory System, Set of 15 | ||
| T069-15 | Microslide, Central Nervous System, Set of 15 | ||
| T072-15 | Microslide, The Respiratory System, Set of 15 | ||
| T092-15 | Microslide, Meiosis, Set of 15 |








