Charts
Human Physiology Charts
Polyart Charts are multicoloured, accurate in details, printed on plastic, laminated on both sides, washable, non-tearable and long lasting, with plastic rollers, size 75×100 cm.
B13040
Availability:
In Stock
| Cat. No. | HUMAN PHYSIOLOGY CHARTS | Quantity | |
|---|---|---|---|
| B13040/1 | Skeletal system | ||
| B13040/3 | Circulatory system | ||
| B13040/4 | Nervous system | ||
| B13040/5 | Digestive system | ||
| B13040/9 | Respiratory system | ||
| B13040/10 | Endocrine system | ||
| B13040/14 | Human Heart | ||
| B13040/15 | Excretory system | ||
| B13040/16 | Human Eye | ||
| B13040/17 | Human Ear | ||
| B13040/21 | Human Brain |




