
Charts
Hand Drawn Charts on Rexine
All Charts are made on PVC rexine, hand drawn, waterproof, in fast multicolours with a black background. Each chart is provided with rollers to hang on wall. Size 75×100 cm.
B13126
Availability:
In Stock
| Cat. No. | Types | Description | Quantity | |
|---|---|---|---|---|
| B13126/5 | Roots, Stems, Leaves | T.S. Dicot leaf | ||
| B13126/6 | Roots, Stems, Leaves | T.S. Monocot leaf | ||
| B13126/7 | Roots, Stems, Leaves | Root modification | ||
| B13126/16 | Roots, Stems, Leaves | Simple leaves | ||
| B13126/18 | Roots, Stems, Leaves | Leaf venation | ||
| B13126/20 | Roots, Stems, Leaves | Phyllotaxy | ||
| B13126/23 | Roots, Stems, Leaves | Different Shapes of Leaves | ||
| B13140/6 | Malvaceae | Althaea Rosea | ||
| B13140/7 | Malvaceae | Hibiscus Rosa | ||
| B13140/8 | Malvaceae | Gossypium Herchaceum | ||
| B13140/41 | Papilionaceae | Sweet Pea | ||
| B13140/24 | Compositeae | Helianthus annuus | ||
| B13140/25 | Compositeae | Sonchus asper | ||
| B13140/26 | Solanaceae | Solanaceae Nigrm | ||
| B13140/27 | Solanaceae | Petunia Hychride | ||
| B13146/1 | Zoology | Types of Blood Cells | ||
| B13146/2 | Zoology | Budding in Yeast | ||
| B13146/3 | Zoology | Charts of Transverse Sections of Another and Ovary | ||
| B13146/4 | Zoology | Charts of Binary Fission and Budding | ||
| B13146/5 | Zoology | Chart Showing the Life Cycle of Malarial Parasite |



