| Cat. No. | Bottom mm | Top mm | Length mm | Quantity | |
|---|---|---|---|---|---|
| LH1186/06 | 4 | 6 | 13 | ||
| LH1186/08 | 5 | 8 | 13 | ||
| LH1186/10 | 7 | 10 | 13 | ||
| LH1186/11 | 8 | 11 | 16 | ||
| LH1186/13 | 9 | 13 | 17 | ||
| LH1186/14 | 10 | 14 | 19 | ||
| LH1186/16 | 11 | 16 | 20 | ||
| LH1186/17 | 12 | 17 | 22 | ||
| LH1186/19 | 13 | 19 | 24 | ||
| LH1186/21 | 14 | 21 | 25 | ||
| LH1186/22 | 17 | 22 | 27 | ||
| LH1186/24 | 18 | 24 | 29 | ||
| LH1186/25 | 20 | 25 | 31 | ||
| LH1186/27 | 21 | 27 | 31 | ||
| LH1186/29 | 22 | 29 | 31 | ||
| LH1186/30 | 24 | 30 | 31 | ||
| LH1186/32 | 25 | 32 | 31 | ||
| LH1186/33 | 27 | 33 | 31 | ||
| LH1186/35 | 27 | 35 | 38 | ||
| LH1186/36 | 30 | 36 | 38 | ||
| LH1186/38 | 31 | 38 | 38 | ||
| LH1186/40 | 33 | 40 | 38 | ||
| LH1186/41 | 34 | 41 | 38 | ||
| LH1186/43 | 36 | 43 | 38 | ||
| LH1186/45 | 38 | 45 | 38 | ||
| LH1186/46 | 39 | 46 | 38 |










