| Cat. No. | Stopcock | Capacity, ml | Quantity | |
|---|---|---|---|---|
| LH2001/10 | Glass Screw thread | 10 | ||
| LH2001/25 | Glass Screw thread | 25 | ||
| LH2001/50 | Glass Screw thread | 50 | ||
| LH2001/100 | Glass Screw thread | 100 | ||
| LH2004/10 | PTFE Needle valve stopcock (Rotaflo) | 10 | ||
| LH2004/25 | PTFE Needle valve stopcock (Rotaflo) | 25 | ||
| LH2004/50 | PTFE Needle valve stopcock (Rotaflo) | 50 | ||
| LH2004/100 | PTFE Needle valve stopcock (Rotaflo) | 100 |








