Charts
Botany Charts, Polyart – 1
Multicoloured, accurate in details, printed on plastic, laminated on both sides, with plastic rollers, size 75×100 cm. These charts are available in English.
B13048
Availability:
In Stock
| Cat. No. | Description | Quantity | |
|---|---|---|---|
| B13048/1 | T.S. in Dicot & Monocot stem | ||
| B13048/3 | L.S. Shoot Apex & its different regions | ||
| B13048/5 | Plant Tissue Cork | ||
| B13048/16 | Stages of formation of Female Gametophyte with the process of Pollination, Fertilisation & Formation of seed | ||
| B13048/21 | T.S. Dicot & Monocot Root | ||
| B13048/22 | Typical plant cell, English only | ||
| B13048/23 | Plant Mitosis English only |




