Charts
Botany Charts, Polyart – 2
Multicoloured, accurate in details, printed on plastic, laminated on both sides, with plastic rollers, size 75×100 cm. These charts are available in English.
B13063
Availability:
In Stock
| Cat. No. | Description | Quantity | |
|---|---|---|---|
| B13063/23 | Chart Showing the Life Cycle of a Mosquito | ||
| B13063/1 | Plant Cell and Animal Cell | ||
| B13063/3 | Silk Worm-Life Cycle Chart | ||
| B13063/5 | Plant Tissues | ||
| B13063/9 | Internal Structure of Bean Seed | ||
| B13063/13 | Pinus | ||
| B13063/15 | T.S. of Monocot & Dicot Leaf | ||
| B13063/17 | Modification of Root, Stem and Leaf | ||
| B13063/19 | Types of Leaves | ||
| B13063/21 | Structure of Kidney (Excretory) | ||
| B13063/25 | T.S. of Dicot Stem | ||
| B13063/27 | Neuron |




